Top 20 World Merchant Fleets by Country of Owner 1


Source: Lloyd's Register Fairplay

Self-Propelled Oceangoing Vessels 1,000 Gross Tons and Greater

As of July 1, 2003

(Tonnage in Thousands)

Scroll horizontally to see the rest of the table details.

    Tanker Dry Bulk Full Container Other** Total
Rank Country No. Dwt No. Dwt No. Dwt No. Dwt No. Dwt
1 Greece 780 61,995 1,329 74,967 150 5,089 650 6,687 2,909 148,738
2 Japan 768 37,137 855 51,726 215 7,221 837 7,801 2,675 103,886
3 Norway 479 33,361 179 11,078 18 534 473 6,430 1,149 51,403
4 United States 417 33,271 114 6,010 83 2,850 376 4,722 990 46,853
5 China 316 7,501 595 24,868 218 4,718 949 7,828 2,078 44,915
6 Germany 196 7,388 157 6,710 830 22,575 887 6,207 2,070 42,880
7 Hong Kong 137 16,042 225 16,612 36 1,287 117 1,732 515 35,673
8 Korea (South) 223 8,242 180 13,157 96 2,290 261 1,541 760 25,230
9 Taiwan 42 3,232 174 11,413 191 6,720 109 850 516 22,215
10 United Kingdom 159 7,648 77 6,819 124 5,295 246 2,145 606 21,907
11 Singapore 309 11,662 119 4,981 142 3,044 128 1,113 698 20,800
12 Denmark 149 7,122 22 1,414 130 6,525 226 1,243 527 16,304
13 Russia 386 7,564 116 1,873 32 746 1,109 4,391 1,643 14,574
14 Saudi Arabia 77 11,024 1 2 1 68 16 304 95 11,398
15 Italy 227 4,883 54 3,585 12 298 151 2,193 444 10,959
16 India 113 6,340 100 4,076 3 87 50 254 266 10,757
17 Turkey 93 1,318 140 5,349 35 384 272 1,731 540 8,782
18 Iran 35 5,459 44 2,008 7 179 38 682 124 8,329
19 Switzerland 36 1,313 32 1,429 89 3,403 74 888 231 7,033
20 Malaysia 94 2,809 58 2,541 36 784 88 531 276 6,664
                       
  All Other Countries 2,286 66,099 1,226 51,009 538 13,272 5,523 32,922 9,573 163,302
  Total 7,322 341,409 5,797 301,628 2,986 87,369 12,580 92,195 28,685 822,601
  Top 25% of  Total 73.4% 84.1% 81.6% 85.7% 84.2% 86.9% 62.6% 70.9% 71.5% 83.5%

** Roll-on/Roll-off, passenger, breakbulk ships, partial containerships, refrigerated cargo, barge carriers, and specialized cargo ships.

1 Based on parent company nationality.

Source: Lloyd's Register Fairplay

GEOGRAPHY | POPULATION | ECONOMY | MILITARY




Google




- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.

Copyright © 2000 - 2020 Photius Coutsoukis (All rights reserved).